FLEXIBLE CONDUIT FITTINGS
Loading...
WATERTIGHT HUB
Category:FLEXIBLE CONDUIT FITTINGS
 
Cat# Size d1 d2 L
WHB -50  1/2" G1/2" 22 35.5
WHB -75  3/4" G3/4" 32 37.5
WHB -100  1" G1" 41 43.5
WHB -125  11/4" G11/4" 47 46
WHB -150  11/2" G11/2" 56 46
WHB -200  2" G2" 67 46
WHB -250  21/2" G2/2" 84 64
WHB -300  3" G3" 100 64
WHB -350 31/2" G31/2" 113 64
WHB -400  4" G4" 123 64
Hits:  UpdateTime:2016-08-29 09:08:01 【Print】 【Top